Publications

AIP Conference Proceedings
Last Updated on November 16, 2021
IMPORTANT METRIC
Title | AIP Conference Proceedings |
---|---|
Abbreviation | AIP Conf. Proc. |
Publication Type | Conference and proceedings |
Subject Area, Categories, Scope | Physics and Astronomy (miscellaneous) |
h-index | 75 |
Overall Rank/Ranking | 20880 |
SCImago Journal Rank (SJR) | 0.177 |
Impact Score (IF), Scopus | 0.80 Scopus coverage years Scopus coverage years: from 1973 to 1978, from 1983 to 1984, 1993, from 2000 to 2001, from 2003 to 2021 |
Publisher | American Institute of Physics, United States |
ISSN | 0094243X, 15517616 |
IMPORTANT NOTES
- Each manuscript must be of (17% and less), plograsim prepared according to the Turnitin cheek program.
- Publication fee is 180 USD, for a maximum submitted pages are 12 ,each extra page will be charged by 20 USD.
- AIP Publications will need to secure a License to Publish Agreement (CR –Copy Right) signed by at least one author for each paper via our online system.
- Acceptance of submitted manuscript will be issued within 1- 4 weeks.